QSFP-DD Monitored Alarms

Table 76. QSFP-DD Monitored Alarms

Alarms

Module

S.No.

Name

1

Temperature

2

Voltage

3

TEC Current Magnitude

4

Laser temperature

Host

S.No.

Name

1

Tx LOS

2

Tx Cdr Loss of Lock

3

Tx Adapttive Eq Failure

4

Rx Output Status

5

FEC Excessive Degrade(FED)

6

FEC Detected Degrade(FDD)

7

Remote Degrade

8

Local Degrade

9

Flexe Loss of pad block

10

Flexe loss of Multiframe

11

Flexe loss of frame

12

Flexe instance ID mismatch

13

Flexe calender mismatch

14

Flexe instance map mismatch

15

Flexe GID mismatch

16

Tx local fault

17

Tx remote fault

18

Tx loss of alignment

19

Rx local fault

20

Rx remote fault

21

Rx loss of alignment

Media

S.No.

Name

1

Rx Optical Power

2

Tx Optical Power

3

Tx Bias

4

Rx LOS

5

Rx Cdr Loss of Lock

6

Tx Failure

7

Tx Output Status

8

Tx FIFO error alarm

9

Tx Deskew Loss of Lock alarm

10

Tx Reference Clock Loss of Lock alarm

11

Tx CMU Loss of Lock alarm

12

Tx Out of Alignment alarm

13

Tx Loss of Alignment alarm

14

Rx FIFO Loss of Lock alarm

15

Rx Deskew Loss of Lock alarm

16

Rx Out of Alignment alarm

17

Rx Loss of Alignment alarm

18

Rx Chromatic Dispersion Compensation Loss of Lock alarm

19

Rx Demodulator Loss of Lock alarm

20

Rx Loss of Multi Frame alarm

21

Rx Loss of Frame alarm

22

Remote PHY Fault alarm

23

Local Degrade alarm

24

Remote Degrade alarm

25

FEC Detected Degrade over PM Interval alarm

26

FEC Excessive Degrade over PM Interval alarm

27

Laser Age

28

Laser Frequency Error

Table 77.

Performance Monitoring

Host

S.No.

Name

1

eSNR Input

2

PAM4 Level Trans

3

Pre-FEC BER

4

FERC

5

Tx Bits & Corrected Bits

6

Tx Frames & Uncorrected Frames

Media

S.No.

Name

1

eSNR Input

2

PAM4 Level Trans

3

Pre-FEC BER

4

FERC

5

Mod Bias X/I

6

Mod Bias X/Q

7

Mod Bias Y/I

8

Mod Bias Y/Q

9

Mod Bias X_Phase

10

Mod Bias Y_Phase

11

CD - HG Short link

12

CD - LG Long link

13

DGD

14

SOPMD - HG

15

PDL

16

OSNR

17

eSNR

18

CFO

19

EVM_modem

20

Tx Power

21

Rx Total Power

22

Rx Sig Power

23

SOP ROC

24

MER

25

Clk recovery loop

26

SOPMD - LG

27

Rx Bits & Corrected Bits

28

Rx Frames & Uncorrected Frames

Example

Given a few examples of Alarms.

For Rx Optical Power & Rx Los:

Copy
2023 May 25 18:23:20.545 : OcNOS : NSM : CRITI : [IFMGR_IF_DOWN_2]: Interface cd52 changed state to down
2023 May 25 18:23:24.116 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Rx Optical Power[Low Alarm] detected on Lane[1] Port[52] module. Reading[100.000 dBm], Threshold[-28.239 dBm]. Vendor[SmartOptics     ] Serial[214156190       ]
 
2023 May 25 18:23:24.164 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Rx LOS detected on Lane[1] Port[52] module. Vendor[SmartOptics     ] Serial[214156190       ]
OcNOS#sh qsfp-dd 52 monitors media
 
Alarm Codes: TFIFO - Tx FIFO Error, TLOLDS - Tx Deskew Loss of Lock
             TLOLRC - Tx Reference Clock Loss of Lock, TLOLCMU - Tx CMU Loss of Lock
             TOOA - Tx Out of Alignment, TLOA - Tx Loss of Alignment
             RFIFO - Rx FIFO Error, RLOLDS - Tx Deskew Loss of Lock
             ROOA - Rx Out of Alignment, RLOA - Rx Loss of Alignment
             RLOLCD - Rx Chromatic Dispersion Compensation Loss of Lock
             RLOLD - Tx Demodulator Loss of Lock, RLOM - Rx Loss of Multi Frame
             RLOF - Rx Loss of Frame, FDD - FEC Detected Degrade
             FED - FEC Excessive Degrade, RPF - Remote Phy Fault
             LD - Local Degrade, RD - Remote Degrade
 
Codes: [HA : High Alarm], [LA : Low Alarm], [HW : High Warning], [LW : Low Warning]
 
Port Number                    : 52
------------------------------------------------------------------------------------------------------------------
       Monitors       | Lane |  Value       |  High Alarm  | High Warning | Low Warning  |  Low Alarm   |  Unit  |
------------------------------------------------------------------------------------------------------------------
Rx Optical Power      |  1   |  --     [LA] |  2.0         |  0.0         |  -23.0       |  -28.2       | dBm    |
Tx Optical Power      |  1   |  -7.4        |  0.0         |  -2.0        |  -16.0       |  -18.0       | dBm    |
Tx Bias                     |  1   |  293.6       |  0.0         |  0.0         |  0.0         |  0.0         | mA     |
------------------------------------------------------------------------------------------------------------------
          VDM         | Lane |  Value       |  High Alarm  | High Warning | Low Warning  |  Low Alarm   |  Unit  |
------------------------------------------------------------------------------------------------------------------
Laser Age         [DP]|  1   |  0.0         |  65534.0     |  58983.0     |  0.0         |  0.0         | %      |
Pre-FEC BER Min In[DP]|  1   |  5.00e-01    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Max In[DP]|  1   |  5.00e-01    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Avg In[DP]|  1   |  5.00e-01    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Cur In[DP]|  1   |  5.00e-01    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Min Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Max Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Avg Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Curr Input   [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Mod Bias X/I      [DP]|  1   |  38.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
Mod Bias X/Q      [DP]|  1   |  39.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
Mod Bias Y/I      [DP]|  1   |  43.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
Mod Bias Y/Q      [DP]|  1   |  41.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
Mod Bias X_Phase  [DP]|  1   |  34.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
Mod Bias Y_Phase  [DP]|  1   |  42.0        |  89.0        |  84.0        |  14.0        |  4.0         | %      |
CD - HG Short link[DP]|  1   |  0.0         |  -1.0        |  -1.0        |  0.0         |  0.0         | Ps/nm  |
CD - LG Long link [DP]|  1   |  0.0         |  -20.0       |  -20.0       |  0.0         |  0.0         | Ps/nm  |
DGD               [DP]|  1   |  0.0         |  655.3       |  655.3       |  0.0         |  0.0         | Ps     |
SOPMD - HG        [DP]|  1   |  0.0         |  655.3       |  655.3       |  0.0         |  0.0         | Ps^2   |
PDL               [DP]|  1   |  0.0         |  6553.5      |  6553.5      |  0.0         |  0.0         | dB     |
OSNR              [DP]|  1   |  0.0         |  6553.5      |  6553.5      |  0.0         |  0.0         | dB     |
eSNR              [DP]|  1   |  0.0         |  6553.5      |  6553.5      |  0.0         |  0.0         | dB     |
CFO               [DP]|  1   |  0.0         |  -1.0        |  -1.0        |  0.0         |  0.0         | MHz    |
Tx Power          [DP]|  1   |  -7.4        |  0.0         |  -2.0        |  -16.0       |  -18.0       | dBm    |
Rx Total Power    [DP]|  1   |  -46.5       |  13.0        |  10.0        |  -18.0       |  -21.0       | dBm    |
Rx Sig Power      [DP]|  1   |  -40.0       |  13.0        |  10.0        |  -18.0       |  -21.0       | dBm    |
SOP ROC           [DP]|  1   |  0.0         |  65535.0     |  65535.0     |  0.0         |  0.0         | krad/s |
SOPMD - LG        [DP]|  1   |  0.0         |  0.0         |  0.0         |  0.0         |  0.0         | Ps^2   |
 
-------------------------------------------------
         Flag         | Lane |    Status (L)    |
-------------------------------------------------
Rx LOS                |  1   |  True            |
Tx Failure            |  1   |  False           |
Rx CDR LOL            |  1   |  True            |
 
---------------------------------------------------------------------------------
       Link Performance       | Lane | Average  | Minimum  | Maximum  |  Unit   |
---------------------------------------------------------------------------------
Rx DSP CCD                    |  1   | 0        | 0        | 0        | ps/nm   |
Rx DSP DGD                    |  1   | 0.00     | 0.00     | 0.00     | ps      |
Rx Low Granularity SOPMD      |  1   | 0.0      | 0.0      | 0.0      | ps^2    |
Rx PDL                        |  1   | 0.0      | 0.0      | 0.0      | dB      |
Rx OSNR                       |  1   | 0.0      | 0.0      | 0.0      | dB      |
Rx ESNR                       |  1   | 0.0      | 0.0      | 0.0      | dB      |
Rx CFO                        |  1   | 0        | 0        | 0        | MHz     |
Tx Power                      |  1   | -7.44    | -7.44    | -7.43    | dBm     |
Rx Input Optical Power        |  1   | -48.18   | -50.30   | -44.67   | dBm     |
Rx Input Optical Signal Power |  1   | -40.00   | -40.00   | -40.00   | dBm     |
Rx SOPCR                      |  1   | 0        | 0        | 0        | krads/s |
Rx MER                        |  1   | 0.0      | 0.0      | 0.0      | dB      |
 
-------------------------------------------------------
       FEC Performance        | Lane |      Value     |
-------------------------------------------------------
Rx Bits                       |  1   | 0              |
Rx Corrected Bits             |  1   | 0              |
Rx Frames                     |  1   | 0              |
Rx Uncorrected Frames         |  1   | 0              |

For TX LOS & TX Cdr Loss:

Copy
2023 May 25 18:45:39.031 : OcNOS : NSM : CRITI : [IFMGR_IF_DOWN_2]: Interface cd0 changed state to down
OcNOS(config-if)#2023 May 25 18:45:40.340 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[1] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.349 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[1] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.373 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[2] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.381 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[2] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.406 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[3] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.414 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[3] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.438 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[4] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.446 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[4] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.471 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[5] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.478 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[5] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.503 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[6] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.511 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[6] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.535 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[7] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.543 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[7] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.568 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx LOS detected on Lane[8] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
2023 May 25 18:45:40.575 : OcNOS : CMM : CRITI : [CMM_CMIS_MODULE_MONITOR_2]: Tx Cdr Loss of Lock detected on Lane[8] Port[0] module. Vendor[SmartOptics     ] Serial[214156344       ]
 
 
OcNOS(config-if)#end
OcNOS#show qsfp-dd 0 monitors host
 
Alarm Codes: FDD - FEC Detected Degrade, FED - FEC Excessive Degrade
             LD - Local Degrade, RD - Remote Degrade
             FLOPB - Flexe Loss of Pad Block, FLOMF - Flexe Loss of Multi-Frame
             FLOF - Flexe Loss of Frame, FIIDM - Flexe Instance Id Mismatch
             FCM - Flexe Calendar Mismatch, FIMM - Flexe Instance Map Mismatch
             FGIDM - Flexe GID Mismatch, TLF - Transmit Local Fault
             TRF - Transmit Remote Fault, TLOA - Transmit Loss of Alignment
             RLF - Receive Local Fault, RRF - Receive Remote Fault
             RLOA - Receive Loss of Alignment
 
Port Number                    : 0
-------------------------------------------------
         Flag         | Lane |    Status (L)    |
-------------------------------------------------
Tx LOS                |  1   |  True            |
                      |  2   |  True            |
                      |  3   |  True            |
                      |  4   |  True            |
                      |  5   |  True            |
                      |  6   |  True            |
                      |  7   |  True            |
                      |  8   |  True            |
Tx CDR LOL            |  1   |  True            |
                      |  2   |  True            |
                      |  3   |  True            |
                      |  4   |  True            |
                      |  5   |  True            |
                      |  6   |  True            |
                      |  7   |  True            |
                      |  8   |  True            |
Tx Adaptive Input Eq  |  1   |  Good            |
                      |  2   |  Good            |
                      |  3   |  Good            |
                      |  4   |  Good            |
                      |  5   |  Good            |
                      |  6   |  Good            |
                      |  7   |  Good            |
                      |  8   |  Good            |
 
------------------------------------------------------------------------------------------------------------------
          VDM         | Lane |  Value       |  High Alarm  | High Warning | Low Warning  |  Low Alarm   |  Unit  |
------------------------------------------------------------------------------------------------------------------
Pre-FEC BER Min In[DP]|  1   |  1.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Max In[DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Avg In[DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
Pre-FEC BER Cur In[DP]|  1   |  5.00e-01    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Min Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Max Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Avg Input    [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
FERC Curr Input   [DP]|  1   |  0.00e+00    |  2.05e+10    |  2.05e+10    |  0.00e+00    |  0.00e+00    | NA     |
 
 
-------------------------------------------------------
       FEC Performance        | Lane |      Value     |
-------------------------------------------------------
Tx Bits                       |  1   | 0              |
Tx Corrected Bits             |  1   | 0              |
Tx Frames                     |  1   | 0              |
Tx Uncorrected Frames         |  1   | 0              |